Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
54309 | 04/02/25 | 04:00 PM | Meet | Bancroft School Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose St. Andrew's Williams |
Wheeler School Farm | |||
54309 | St. Andrew's Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose St. Andrew's Williams |
|||||||
54309 | Williams Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose St. Andrew's Williams |
|||||||
54309 | Montrose Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose St. Andrew's Williams |
|||||||
54309 | Dexter Southfield Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose St. Andrew's Williams |
|||||||
54310 | 04/09/25 | 04:00 PM | Meet | Bancroft School Multiple Schools Opponent Schools Portsmouth Abbey SchoolBancroft School Concord Academy |
Portsmouth Abbey School | |||
54310 | Concord Academy Multiple Schools Opponent Schools Portsmouth Abbey SchoolBancroft School Concord Academy |
|||||||
54310 | Portsmouth Abbey School Multiple Schools Opponent Schools Portsmouth Abbey SchoolBancroft School Concord Academy |
|||||||
54311 | 04/16/25 | 04:00 PM | Meet | Bancroft School Multiple Schools Opponent Schools Bancroft SchoolMarianapolis Preparatory St. Andrew's Williams Winsor School |
Wheeler School Farm | |||
54311 | Winsor School Multiple Schools Opponent Schools Bancroft SchoolMarianapolis Preparatory St. Andrew's Williams Winsor School |
|||||||
54311 | St. Andrew's Multiple Schools Opponent Schools Bancroft SchoolMarianapolis Preparatory St. Andrew's Williams Winsor School |
|||||||
54311 | Williams Multiple Schools Opponent Schools Bancroft SchoolMarianapolis Preparatory St. Andrew's Williams Winsor School |
|||||||
54311 | Marianapolis Preparatory Multiple Schools Opponent Schools Bancroft SchoolMarianapolis Preparatory St. Andrew's Williams Winsor School |
|||||||
54312 | 04/30/25 | 04:00 PM | Meet | Concord Academy Multiple Schools Opponent Schools Concord AcademyNewton Country Day School Pomfret St. Andrew's Williams Worcester Academy |
Wheeler School Farm | |||
54312 | Newton Country Day School Multiple Schools Opponent Schools Concord AcademyNewton Country Day School Pomfret St. Andrew's Williams Worcester Academy |
|||||||
54312 | Pomfret Multiple Schools Opponent Schools Concord AcademyNewton Country Day School Pomfret St. Andrew's Williams Worcester Academy |
|||||||
54312 | Worcester Academy Multiple Schools Opponent Schools Concord AcademyNewton Country Day School Pomfret St. Andrew's Williams Worcester Academy |
|||||||
54312 | St. Andrew's Multiple Schools Opponent Schools Concord AcademyNewton Country Day School Pomfret St. Andrew's Williams Worcester Academy |
|||||||
54312 | Williams Multiple Schools Opponent Schools Concord AcademyNewton Country Day School Pomfret St. Andrew's Williams Worcester Academy |
|||||||
54315 | 05/10/25 | 10:00 AM | Championship | Bancroft School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
East Providence High School | |||
54315 | Concord Academy Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
|||||||
54315 | Landmark School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
|||||||
54315 | Newton Country Day School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
|||||||
54315 | Pingree School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
|||||||
54315 | Winsor School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
|||||||
54315 | Portsmouth Abbey School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Newton Country Day School Pingree School Portsmouth Abbey School Winsor School |
|||||||
54316 | 05/17/25 | 10:00 AM | Championship | TBA |
TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |