Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
52319 | 04/05/24 | 04:15 PM | Meet | Bancroft School Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose Williams |
Wheeler School Farm | |||
52319 | Williams Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose Williams |
|||||||
52319 | Montrose Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose Williams |
|||||||
52319 | Dexter Southfield Multiple Schools Opponent Schools Bancroft SchoolDexter Southfield Montrose Williams |
|||||||
52320 | 04/10/24 | 04:00 PM | Meet | Bancroft School Multiple Schools Opponent Schools Portsmouth Abbey SchoolBancroft School Concord Academy |
Portsmouth Abbey School | |||
52320 | Concord Academy Multiple Schools Opponent Schools Portsmouth Abbey SchoolBancroft School Concord Academy |
|||||||
52320 | Portsmouth Abbey School Multiple Schools Opponent Schools Portsmouth Abbey SchoolBancroft School Concord Academy |
|||||||
52321 | 04/19/24 | 04:00 PM | Meet | Bancroft School Multiple Schools Opponent Schools Concord AcademyBancroft School Cambridge School of Weston Middlesex Winsor School |
Concord Academy | |||
52321 | Concord Academy Multiple Schools Opponent Schools Concord AcademyBancroft School Cambridge School of Weston Middlesex Winsor School |
|||||||
52321 | Winsor School Multiple Schools Opponent Schools Concord AcademyBancroft School Cambridge School of Weston Middlesex Winsor School |
|||||||
52321 | Cambridge School of Weston Multiple Schools Opponent Schools Concord AcademyBancroft School Cambridge School of Weston Middlesex Winsor School |
|||||||
52321 | Middlesex Multiple Schools Opponent Schools Concord AcademyBancroft School Cambridge School of Weston Middlesex Winsor School |
|||||||
52322 | 05/01/24 | 04:15 PM | Meet | Bancroft School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Pomfret Williams Worcester Academy |
Wheeler School Farm | |||
52322 | Concord Academy Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Pomfret Williams Worcester Academy |
|||||||
52322 | Pomfret Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Pomfret Williams Worcester Academy |
|||||||
52322 | Worcester Academy Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Pomfret Williams Worcester Academy |
|||||||
52322 | Williams Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Pomfret Williams Worcester Academy |
|||||||
52323 | 05/11/24 | 11:00 AM | Championship | Bancroft School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
East Providence High School | |||
52323 | Concord Academy Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
|||||||
52323 | Landmark School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
|||||||
52323 | Pingree School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
|||||||
52323 | Winsor School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
|||||||
52323 | Portsmouth Abbey School Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
|||||||
52323 | Marianapolis Preparatory Multiple Schools Opponent Schools Bancroft SchoolConcord Academy Landmark School Marianapolis Preparatory Pingree School Portsmouth Abbey School Winsor School |
|||||||
52325 | 05/18/24 | TBD | Championship | TBA |
Marianapolis Prep |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |