Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
53397 | 09/12/24 | 04:00 PM | Match | Bancroft School |
Agawam Hunt Club | 4 - 3 |
W | |
53400 | 09/16/24 | 04:00 PM | Match | Portsmouth Abbey School |
Portsmouth Abbey School | 0.5 - 5.5 |
L | |
53398 | 09/18/24 | 04:00 PM | Match | Pingree School |
Agawam Hunt Club | 0 - 6 |
L | |
53401 | 09/25/24 | 04:00 PM | Match | Berwick Academy |
Robert T Lynch Municipal Golf Course | 0 - 6 |
L | |
53403 | 10/01/24 | 04:00 PM | Match | Beaver Country Day School |
Agawam Hunt Club | 0 - 6 |
L | |
53404 | ||||||||
53406 | 10/09/24 | 04:00 PM | Match | Lexington Christian Academy |
Agawam Hunt Club | 5 - 1 |
W | |
53407 | 10/21/24 | 03:30 PM | Match | Landmark School |
Agawam Hunt Club | 4 - 2 |
W | |
53408 | 10/23/24 | 03:30 PM | Match | Pingree School |
TBA | 0 - 6 |
L | |
53409 | 10/28/24 | 03:00 PM | Match | Portsmouth Abbey School |
Agawam Hunt Club | 0 - 6 |
L | |
53410 | 11/05/24 | TBD | Division Championship | Bancroft School Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
TBA | |||
53410 | Beaver Country Day School Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
|||||||
53410 | Landmark School Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
|||||||
53410 | Lexington Christian Academy Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
|||||||
53410 | Pingree School Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
|||||||
53410 | Berwick Academy Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
|||||||
53410 | Portsmouth Abbey School Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
|||||||
53410 | TBD Multiple Schools Opponent Schools TBDBancroft School Beaver Country Day School Berwick Academy Landmark School Lexington Christian Academy Pingree School Portsmouth Abbey School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |