
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
50159 | 01/14/23 | 01:15 PM | Meet | Lincoln School - Providence Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
Pods Swimming and Aquatic Center | |||
50159 | Mount Saint Charles Academy Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50159 | Kickemuit Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50159 | St Mary Academy Bay View MS Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50160 | 01/21/23 | 01:15 PM | Meet | Lincoln School - Providence Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
Pods Swimming and Aquatic Center | |||
50160 | Moses Brown School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50160 | Mount Saint Charles Academy Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50160 | Kickemuit Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50160 | St Mary Academy Bay View MS Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50162 | 01/28/23 | 01:15 PM | Meet | Lincoln School - Providence Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
Pods Swimming and Aquatic Center | |||
50162 | Moses Brown School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50162 | Mount Saint Charles Academy Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50162 | Kickemuit Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50162 | St Mary Academy Bay View MS Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50163 | 02/11/23 | 03:00 PM | Meet | Lincoln School - Providence Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
Pods Swimming and Aquatic Center | |||
50163 | Moses Brown School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50163 | Mount Saint Charles Academy Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50163 | Kickemuit Middle School Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
|||||||
50163 | St Mary Academy Bay View MS Multiple Schools Opponent Schools Kickemuit Middle SchoolLincoln School - Providence Moses Brown School Mount Saint Charles Academy Middle School St Mary Academy Bay View MS |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |