
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2810705 | 01/04/22 | 07:00 PM | League | La Salle Academy Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy Lincoln Narragansett North Kingstown High School North Providence High School |
New Generations G.A. | |||
2810705 | Lincoln Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy Lincoln Narragansett North Kingstown High School North Providence High School |
|||||||
2810705 | North Kingstown High School Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy Lincoln Narragansett North Kingstown High School North Providence High School |
|||||||
2810705 | South Kingstown High School Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy Lincoln Narragansett North Kingstown High School North Providence High School |
|||||||
2810705 | North Providence High School Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy Lincoln Narragansett North Kingstown High School North Providence High School |
|||||||
2810705 | Narragansett Multiple Schools Opponent Schools South Kingstown High SchoolLa Salle Academy Lincoln Narragansett North Kingstown High School North Providence High School |
|||||||
2806997 | 01/23/22 | 06:00 PM | League | La Salle Academy Multiple Schools Opponent Schools La Salle AcademyLincoln North Providence High School Prout/EWG Gymnastics Co-op South Kingstown High School |
Aim High Academy | |||
2806997 | Lincoln Multiple Schools Opponent Schools La Salle AcademyLincoln North Providence High School Prout/EWG Gymnastics Co-op South Kingstown High School |
|||||||
2806997 | South Kingstown High School Multiple Schools Opponent Schools La Salle AcademyLincoln North Providence High School Prout/EWG Gymnastics Co-op South Kingstown High School |
|||||||
2806997 | North Providence High School Multiple Schools Opponent Schools La Salle AcademyLincoln North Providence High School Prout/EWG Gymnastics Co-op South Kingstown High School |
|||||||
2806997 | Prout/EWG Gymnastics Co-op Multiple Schools Opponent Schools La Salle AcademyLincoln North Providence High School Prout/EWG Gymnastics Co-op South Kingstown High School |
|||||||
2810785 | 01/25/22 | 07:00 PM | League | La Salle Academy Multiple Schools Opponent Schools North Kingstown High SchoolLa Salle Academy Narragansett North Providence High School Westerly |
New Generations G.A. | |||
2810785 | North Kingstown High School Multiple Schools Opponent Schools North Kingstown High SchoolLa Salle Academy Narragansett North Providence High School Westerly |
|||||||
2810785 | Westerly Multiple Schools Opponent Schools North Kingstown High SchoolLa Salle Academy Narragansett North Providence High School Westerly |
|||||||
2810785 | North Providence High School Multiple Schools Opponent Schools North Kingstown High SchoolLa Salle Academy Narragansett North Providence High School Westerly |
|||||||
2810785 | Narragansett Multiple Schools Opponent Schools North Kingstown High SchoolLa Salle Academy Narragansett North Providence High School Westerly |
|||||||
2859001 | ||||||||
2859001 | ||||||||
2859001 | ||||||||
2859001 | ||||||||
2859001 | ||||||||
2868293 | 02/05/22 | 12:00 PM | League | La Salle Academy (Date Changed from 01-29-2022) Multiple Schools Opponent Schools Prout/EWG Gymnastics Co-opLa Salle Academy North Kingstown High School North Providence High School South Kingstown High School Westerly |
New Generations G.A. | |||
2868293 | North Kingstown High School (Date Changed from 01-29-2022) Multiple Schools Opponent Schools Prout/EWG Gymnastics Co-opLa Salle Academy North Kingstown High School North Providence High School South Kingstown High School Westerly |
|||||||
2868293 | South Kingstown High School (Date Changed from 01-29-2022) Multiple Schools Opponent Schools Prout/EWG Gymnastics Co-opLa Salle Academy North Kingstown High School North Providence High School South Kingstown High School Westerly |
|||||||
2868293 | Westerly (Date Changed from 01-29-2022) Multiple Schools Opponent Schools Prout/EWG Gymnastics Co-opLa Salle Academy North Kingstown High School North Providence High School South Kingstown High School Westerly |
|||||||
2868293 | North Providence High School (Date Changed from 01-29-2022) Multiple Schools Opponent Schools Prout/EWG Gymnastics Co-opLa Salle Academy North Kingstown High School North Providence High School South Kingstown High School Westerly |
|||||||
2868293 | Prout/EWG Gymnastics Co-op (Date Changed from 01-29-2022) Multiple Schools Opponent Schools Prout/EWG Gymnastics Co-opLa Salle Academy North Kingstown High School North Providence High School South Kingstown High School Westerly |
|||||||
2890739 | 02/20/22 | 12:00 PM | Individual State Champions | Barrington (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
Rhode Island College | |||
2890739 | La Salle Academy (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Middletown High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Mt. Hope High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Lincoln (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | North Kingstown High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Ponaganset High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Providence Country Day (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Scituate (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | South Kingstown High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | West Warwick High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Westerly (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | North Providence High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Portsmouth (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Narragansett (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Chariho (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Coventry High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Cranston West (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Cumberland High School (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Burrillville (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Pilgrim/Toll Gate Gymnastics Co-op (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | RIIL (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Prout/EWG Gymnastics Co-op (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
|||||||
2890739 | Rogers/EP Gymnastics Co-op (Date & Time Changed from 02-19-2022) Multiple Schools Opponent Schools RIILBarrington Burrillville Chariho Coventry High School Cranston West Cumberland High School La Salle Academy Lincoln Middletown High School Mt. Hope High School Narragansett North Kingstown High School North Providence High School Pilgrim/Toll Gate Gymnastics Co-op Ponaganset High School Portsmouth Prout/EWG Gymnastics Co-op Providence Country Day Rogers/EP Gymnastics Co-op Scituate South Kingstown High School West Warwick High School Westerly |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |