
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1841314 | 12/11/19 | 05:30 PM | Injury Fund | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
Providence Career & Technical Academy | |||
1841314 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Central High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Scituate Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Toll Gate High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Hope High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Johnston High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Juanita Sanchez Complex Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Moses Brown School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Mt. Pleasant High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Classical High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Cranston East Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | Cranston West Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841314 | RIIL Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Central High School Classical High School Cranston East Cranston West East Greenwich High School East Providence High School Athletics Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Moses Brown School Mt. Pleasant High School Pilgrim High School Scituate Smithfield High School Toll Gate High School West Warwick High School |
|||||||
1841326 | 12/16/19 | 05:30 PM | League | East Providence High School Athletics |
Providence Career & Technical Academy | 30 - 77 |
L | |
1841326 | Juanita Sanchez Complex |
29 - 51 |
L | |||||
1841326 | Moses Brown School |
25 - 38 |
L | |||||
1841326 | Classical High School |
16 - 84 |
L | |||||
1841326 | Barrington Multiple Schools Opponent Schools RIILBarrington Central High School Hope High School La Salle Academy Mt. Pleasant High School |
|||||||
1841326 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Central High School Hope High School La Salle Academy Mt. Pleasant High School |
|||||||
1841326 | Central High School Multiple Schools Opponent Schools RIILBarrington Central High School Hope High School La Salle Academy Mt. Pleasant High School |
|||||||
1841326 | Hope High School Multiple Schools Opponent Schools RIILBarrington Central High School Hope High School La Salle Academy Mt. Pleasant High School |
|||||||
1841326 | Mt. Pleasant High School Multiple Schools Opponent Schools RIILBarrington Central High School Hope High School La Salle Academy Mt. Pleasant High School |
|||||||
1841326 | RIIL Multiple Schools Opponent Schools RIILBarrington Central High School Hope High School La Salle Academy Mt. Pleasant High School |
|||||||
1985149 | 12/21/19 | 12:00 PM | RITCA Meet | Barrington Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
Providence Career & Technical Academy | |||
1985149 | East Greenwich High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | East Providence High School Athletics Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | La Salle Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Mt. Hope High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Central High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Lincoln Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | North Kingstown High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Ponaganset High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Scituate Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Shea High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Smithfield High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | St. Raphael Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Toll Gate High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Tolman High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | West Warwick High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Westerly Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Woonsocket Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | North Smithfield Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Pilgrim High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Portsmouth Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Rogers High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Hope High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Johnston High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Juanita Sanchez Complex Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Moses Brown School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Mount Saint Charles Academy Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Mt. Pleasant High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Narragansett Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
1985149 | Bishop Hendricken High School Multiple Schools Opponent Schools RIILBarrington Bishop Hendricken High School Blackstone Valley Prep Mayoral Academy Central Falls High School Central High School Chariho Classical High School Coventry High School Cranston East Cranston West Cumberland High School East Greenwich High School East Providence High School Athletics Exeter West Greenwich Hope High School Johnston High School Juanita Sanchez Complex La Salle Academy Lincoln Moses Brown School Mount Saint Charles Academy Mt. Hope High School Mt. Pleasant High School Narragansett North Kingstown High School North Smithfield Pilgrim High School Ponaganset High School Portsmouth Prout School Rogers High School Scituate Shea High School Smithfield High School St. Raphael Academy Toll Gate High School Tolman High School West Warwick High School Westerly Woonsocket |
|||||||
